Dominican Republic Real Estate,Caribbean Properties for Sale.
 
English - Dominican Republic Real Estate Deutsch - Dominican Republic Real Estate Inmobiliaria en República Dominicana
dominicanestate est une compagnie allemande de vente et gestion de propriétés ????????????????immobilières en République Dominicaine

Sosua : Lots in a new residential - Listing ID : 502

Listed by Horst Schmidt - Dominican Republic Real Estate - Type : Lots

Christian Vogt: 7/24 Hotline : +1 ( 8 0 9 ) 3 7 7 - 0 8 8 6

Price: US $ 22,098
Location: Sosua
Status: Active



thumb_502_502_1.jpg thumb_502_502_2.jpg thumb_502_502_3.jpg

:
Lot size (m2): 600
Lot size (sq feet): 55,741
Lot size (acre): 0.14
:
:
Distance to beach (miles) : 1
Monthly maintenance fee: Call For Price
Distance to airport (miles) : 7
Distance to supermarket (miles): 1
Noise Level 1=very quiet: 3

Home Features
  • Closed Parking
  • Gated Community
  • Ocean View
  • Project Generator

Skype me !

Skype Me™!

or Chat with me

Chat with me

 

Description: Sosua :

. GATED COMMUNITY
. 24 HOURS SECURITY
. 24 ELECTRICITY
. ALL SERVICES UNDERGROUND

This new residential is on a hill side close to Sosua Center easy to reach by car with a extension of
400,000 m2 only 5 minutes drive to the beach.

This project comes with 24 hours security with controled entrance,
24 hours electricity, with on-site management and rental pool, if you want to rent out your house.

You can get lots from 600 m2 on.

Lot prize/ m2 lot size Prize Discount
#1 Sold 2.423.07 --------
#2 Sold 2.133.04 --------
#3 45.00 2.305.11 103.729.95 4.50
#4 Sold 2.598.31 --------
#5 45.00 2.522.59 113.516.55 4.50
#6 40.00 2.050.02 82.000.80 4.00
#7 40.00 2.091.51 83.660.40 4.00
#8 40.00 1.440.57 57.622.80 4.00
#9 45.00 1.340.40 60.318.00 4.50
#10 45.00 1.327.30 59.728.50 4.50
#11 40.00 1.396.80 55.872.00 4.00
#12 40.00 1.223.27 48.930.80 4.00
#13 40.00 1.182.13 47.285.20 4.00
#14 40.00 1.032.97 41.318.80 4.00
#15 40.00 975.40 39.016.00 4.00
#16 40.00 990.14 39.605.60 4.00
#17 40.00 915.94 36.637.60 4.00
#18 40.00 938.07 37.522.80 4.00
#19 45.00 1.053.47 47.406.15 4.50
#20 45.00 1.155.98 52.019.10 4.50
#21 Sold 1.138.02 --------
#22 Sold 1.632.35 --------
#23 45.00 2.239.05 100.757.25 4.50
#24 45.00 1.836.35 82.635.75 4.50
#25 45.00 2.091.88 94.134.60 4.50
#26 40.00 1.679.56 67.182.40 4.00
#27 37.00 1.606.56 59.442.72 3.70
#28 36.00 1.355.44 48.795.84 3.60
#29 40.00 780.30 31.212.00 4.00
#30 40.00 859.07 34.362.80 4.00
#31 35.00 933.54 32.673.90 3.50
#32 35.00 1.029.08 36.017.80 3.50
#33 35.00 1.021.59 35.755.65 3.50
#34 35.00 1.063.83 37.234.05 3.50
#35 36.00 1.410.36 50.772.96 3.60
#36 36.00 1.147.76 41.319.36 3.60
#37 36.00 1.267.89 45.644.04 3.60
#38 36.00 1.038.27 37.377.72 3.60
#39a 36.00 780.26 28.089.36 3.60
#39 36.00 653.62 23.530.32 3.60
#40 35.00 1.299.01 45.465.35 3.50
#41 35.00 1.280.20 44.807.00 3.50
#42 35.00 710.52 24.868.20 3.50
#42a 35.00 682.87 23.900.45 3.50
#43a 35.00 672.34 23.531.90 3.50
#43b 35.00 787.96 27.578.60 3.50
#44 35.00 1.252.82 43.848.70 3.50
#45 40.00 1.010.14 40.405.60 4.00
#46 36.00 613.82 22.097.52 3.60
#46a 36.00 633.93 22.821.48 3.60
#47a 36.00 652.31 23.483.16 3.60
#47 36.00 654.74 23.570.64 3.60
#48 36.00 1.190.28 42.850.08 3.60
#49 36.00 1.332.75 47.979.00 3.60
#50 36.00 1.430.79 51.508.44 3.60
#51 36.00 1.281.17 46.122.12 3.60
#52 36.00 1.353.66 48.731.76 3.60
#53 35.00 1.465.88 51.305.80 3.50
#54 35.00 1.265.67 44.298.45 3.50
#55 35.00 1.182.33 41.381.55 3.50
#56 35.00 1.314.52 46.008.20 3.50

The discount is available if you start the construction before the year is over after yiou signed the contract.


Dominican Republic Construction

Contact Agent
Printer Friendly Version of This Page
Email This Listing to a Friend
"NEW" : Christian Vogt: 7/24 Hotline : +1 ( 8 0 9 ) 3 7 7 - 0 8 8 6


Listed by: Horst Schmidt


This listing has been viewed 2146 times.

Images Slideshow Listing ID : 502

Slideshow image

 

 


Ads by Google